Listing by: Merilee Luka, Keller Williams Greater Cols, 614-795-8268
View on map Contact us about this listing
4 Beds
2 Full baths
1,846 SqFt
Active
Meticulously maintained 4-bedroom, 2.5-bathroom home, perfect for entertaining! This beautiful property features a spacious kitchen with ample counter space, high ceilings, and abundant natural light flowing through the first-floor living areas. The fully fenced backyard boasts a large patio, ideal for outdoor gatherings and relaxation. A perfect blend of comfort and style, this home offers both indoor and outdoor spaces designed for hosting and everyday living. Don't miss this incredible opportunity! 2 parks & a basketball court within the community. Easy access to 23, City of Delaware, shopping, medical, Polaris Mall and Alum Creek Park are just minutes away.
Property Details | ||
---|---|---|
Price | $469,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | 2 Story | |
Lot Size Area | 0.25 | |
Acres | 0.25 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Freestanding | |
Features | Dishwasher, Electric Dryer Hookup, Electric Range, Garden/Soak Tub, Gas Water Heater, Microwave, Refrigerator, Security System | |
Exterior Features | Fenced Yard, Patio | |
Year Built | 2003 | |
Subdivision | Cheshire Crossing | |
Heating | Forced Air | |
Foundation | Block | |
Parking Description | Attached Garage, Opener | |
Garage spaces | 2 | |
Association Fee | 55 | |
Association Amenities | Basketball Court, Bike/Walk Path, Park, Sidewalk | |
Geographic Data | ||
Directions | GPS | |
County | Delaware | |
Latitude | 40.244671 | |
Longitude | -83.048165 | |
Address Information | ||
Address | 208 Crystal Petal Drive, Delaware, OH 43015 | |
Postal Code | 43015 | |
City | Delaware | |
State | OH | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Greater Cols | |
Listing Office Phone | 614-944-5900 | |
Listing Agent | Merilee Luka | |
Listing Agent Phone | 614-795-8268 | |
Terms | VA, FHA, Conventional | |
School Information | ||
District | OLENTANGY LSD 2104 DEL CO. | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | Active | |
Listing Date | Oct 30, 2024 | |
Listing Last Modified | Oct 31, 2024 | |
Tax ID | 419-410-07-020-000 | |
Tax Year | 2023 | |
Tax Annual Amount | 5913 | |
MLS® # | 224037628 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.